GSMB170-39
KUVUTIKA KWA MPHAMVU ZA ELECTRICICAL CHARACTERISTICS: ± 3%
Chitsanzo | GSMB170-39 | GSMB180-39 | GSMB190-39 | GSMB200-39 | ||||
Zoyeserera | Mtengo wa STC | NOTC | Mtengo wa STC | NOTC | Mtengo wa STC | NOTC | Mtengo wa STC | NOTC |
Pmax/W | 170 | 126 | 180 | 133 | 190 | 141 | 200 | 148 |
VMP/V | 21.08 | 19.46 | 21.72 | 20.05 | 22.34 | 20.63 | 22.97 | 21.21 |
Imp/A | 8.06 | 6.46 | 8.28 | 6.63 | 8.51 | 6.82 | 8.69 | 6.96 |
Voc/V | 25.51 | 23.98 | 26.06 | 24.50 | 26.48 | 24.89 | 26.91 | 25.30 |
Isc/A | 8.54 | 6.83 | 8.77 | 7.03 | 8.99 | 7.21 | 9.11 | 7.31 |
STC: Irradiance 1000W/m² Cell kutentha 25℃ AM1.5GNOTC: Irradiance 800W/m² Kutentha kwa ma cell 20 ℃ AM1.5G Kuthamanga kwa mphepo 1m/s |
ZINTHU ZOCHITIKA
MAKHALIDWE
Lembani uthenga wanu apa ndikutumiza kwa ife